Product Details:
| Minimum Order Quantity | 8 As per buyer value |
| Storage Capacity | 1.67 Litres |
| Number of Ice Packs | 4 |
| Weight fully loaded | 4.34 Kgs |
| Brand | Apex |
| Model | AIVC-44 L |
| Cold life without openings(hrs at 43C) | 35.7 hour at 43 DegreeC |
| Weight empty | 2.29 Kgs |
| External surface material | HDPE |
| Internal lining material | HIPS |
| Insulation material | CFC-free Polyurethane |
| Insulation thickness | 35-38 mm |
| External dimensions | 25.0 x 25.0 x 29.5cms |
| Vaccine Storage Capacity | 1.67 Litres |
| External dimension | 25.0 x 25.0 x 29.5 cms |
| Internal dimensions | 16.8 x 16.8 x 16.7 cms |
| Vaccine Storage dimensions | 10.2 x 10.2 x 16.7 cms |
| Cold Life without opening | 35.7 Hours at 43 DegreeC |
Additional Information:
Product Details:
| Storage Capacity | 2.90 Litres |
| Number of Ice Packs | 4 |
| Weight fully loaded | 6.78 Kgs |
| Brand | Apex |
| Size | Internal dimensions- 19.9 x 19.9x 19.0 cms |
| Model | AIVC-46L |
| Cold life without openings(hrs at 43C) | 51.08 Hours at 43 degree C |
| Weight empty | 3.086 kgs |
| External surface material | HDPE |
| Internal lining material | HIPS |
| Insulation material | CFC-Free Polyurethane |
| Insulation thickness | 38-41 mm |
| External dimensions | 29.0 x 29.0 x 32.0 cms |
| Vaccine Storage Capacity | 2.90 Litres |
| Number of Ice Pack | 4 x 0.6 Litre |
| Cold Life without opening | 51.08 Hours at 43 DegreeC |
| Empty Weight | 3.086 kgs |
| External dimension | 29.0 x 29.0 x 32.0 cms |
| Internal dimension | 19.9 x 19.9 x 19.0 cms |
| Vaccine Storage dimensions | 12.4 x 12.4 x 19.0 cms |
| Lid Type and Fixings | Removable |
Additional Information: