| Pump Type | Recommended for water | Minimum ID of bore(mm) | Apporx. Discharge (Ltrs/hr.) |
| level setting depths (mtr.) | |||
| India Mark-II Deep Well Hand Pump as per BIS* specification with 63.5mm dia cast iron brass sleeved cylinder assembly. | 20-45 | 100 | 900 |
| India Mark-II extra deep well handpump as per BIS* specification with 63.5 dia cast iron brass sleeved cylinder assembly. | 45-90 | 100 | 720 |
| India Mark-III deep well handpump as per BIS* Specification with 63.05 mm dia cast iron brass sleeved open top cylinder with extractable plunger and foot valves assemblies. | 20-45 | 100 | 900 |
| India Mark-III deep well handpump as per BIS* Specification with 50 mn dia cast iron brass sleeved open top cylinder with extractable plunger and foot valves assemblies. | 20-45 | 100 | 600 |
| U3 modified deep well handpump as per SKAT-HTN, Switzerland specification with 50 mm dia open top, uPVC brass lined cylinder assembly with extractable plunger and foot valves assemblies. | 20-45 | 100 | 600 |
| Afridev deep well handpump as per SKAT_HTN, Switzerland specification with 50 mm dia open top, uPVC brass lined cylinder assembly with extractable plunger and foot valves assemblies. | 20-45 | 100 | 990 |
| Shallow well India Mark_II/ India Mark-IIImodified pump. |
| ||