Product Details:
Brand | APEX |
Size | 300 ML,400 ML,,600 ML.,03,06 |
Material | HDPE |
Nominal Capacity | 0.4 Litre |
External Dimension | 163.25 x 95.6 x 34.35 mm |
Empty Weight | 77 gms |
Filled Weight | 428 gms |
Material | HDPE |
Nominal Capacity | 0.4 Litre |
Rated Water Content | 0.350 Litre |
External Dimensions (W x D x H) | 163.25 x 95.6 x 34.35 mm |
Weight Empty | 77 gms |
Weight Filled | 428 gms |
Conforming to WHO specifications | WHO/PQS/E05/1P01-VP.1 |
Additional Information:
Product Details:
Brand | Apex |
Material | HDPE |
Nominal Capacity | 0.3 litres |
External Dimensions | 163 x 90x 34 +/-2 mm |
Empty Weight | 75-80 gsm |
Filled Weight | 363 gms |
Product Details:
Model | AIIP-06 |
Material | HDPE |
Usage | Hospital |
Nominal Capacity | 0.6 litres |
External Dimensions | 190 x 120 x 34 +-2 mm |
Empty Weight | 111 gms |
Filled Weight | 666 gms |
Conforming to WHO Specifications | WHO/PQS/UNICEF/E05/1P01-VP.1 |
Product Details:
Usage | Hospital |
Brand | Apex |
Material | HDPE |
Nominal Capacity | 0.3 Litre |
Water Content | 0.285 Litre |
External Dimension | 161 x 89 x 31.5 mm |
Weight Empty | 77 gms |
Weight Filled | 363 gms |
Additional Information: